<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Woodward Communications</title>
	<atom:link href="http://www.woodwardcom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.woodwardcom.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Woodward Producing Publication About Global Technology Exchange Program</title>
		<link>http://www.woodwardcom.com/2012/05/woodward-producing-publication-about-global-technology-exchange-program/</link>
		<comments>http://www.woodwardcom.com/2012/05/woodward-producing-publication-about-global-technology-exchange-program/#comments</comments>
		<pubDate>Tue, 01 May 2012 04:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHWA]]></category>
		<category><![CDATA[Office of International Programs]]></category>
		<category><![CDATA[Woodward Communications]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Woodward]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://www.woodwardcom.com/?p=1533</guid>
		<description><![CDATA[The Federal Highway Administration has hired Woodward to produce a publication outlining the benefits of the agency’s Global Technology Exchange Program (GTEP). The GTEP is an international outreach program that supports efforts to obtain information from countries overseas to improve highway transportation in the US, by studying best practices in other countries. The GTEP also works to promote US practices [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Highway Administration has hired Woodward to produce a publication outlining the benefits of the agency’s Global Technology Exchange Program (GTEP).</p>
<p>The GTEP is an international outreach program that supports efforts to obtain information from countries overseas to improve highway transportation in the US, by studying best practices in other countries. The GTEP also works to promote US practices and standards overseas, and to foster private sector interests in overseas markets.</p>
<p>“This new publication will explain in full detail the benefits of international collaboration in transportation,” John Boffa, president of Woodward Communications, said.</p>
<p>Woodward will be responsible for writing, editing and designing the entire document, and gathering information about the program from FHWA.</p>
<p>Inquiries To: John Boffa (202) 234-7112</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodwardcom.com/2012/05/woodward-producing-publication-about-global-technology-exchange-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodward To Brand, Promote Pavement Web Interface Program</title>
		<link>http://www.woodwardcom.com/2012/04/woodward-to-brand-promote-pavement-web-interface-program/</link>
		<comments>http://www.woodwardcom.com/2012/04/woodward-to-brand-promote-pavement-web-interface-program/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IEngineering]]></category>
		<category><![CDATA[LTPP]]></category>
		<category><![CDATA[Woodward Communications]]></category>
		<category><![CDATA[iengineering]]></category>
		<category><![CDATA[information management]]></category>
		<category><![CDATA[long term pavement program]]></category>

		<guid isPermaLink="false">http://www.woodwardcom.com/?p=1528</guid>
		<description><![CDATA[Woodward will be promoting the Long Term Pavement Program (LTPP) Information Management System through a five-year contract awarded by the Federal Highway Administration to IEngineering in Virginia. Woodward joined IEngineering’s team earlier this year to bid on this solicitation. The LTPP Information Management System contains more research-quality data on pavement preservation than has ever been collected anywhere. The goal now [...]]]></description>
			<content:encoded><![CDATA[<p>Woodward will be promoting the Long Term Pavement Program (LTPP) Information Management System through a five-year contract awarded by the Federal Highway Administration to IEngineering in Virginia.</p>
<p>Woodward joined IEngineering’s team earlier this year to bid on this solicitation. The LTPP Information Management System contains more research-quality data on pavement preservation than has ever been collected anywhere. The goal now is to increase significantly the  utilization of the database. The program will be branded and promoted through a Web interface program that will be easy for researchers to access.</p>
<p>“We look forward to working with IEngineering to brand, promote and increase use of the valuable knowledge contained in this important database,” John Boffa, president of Woodward Communications, said.</p>
<p>Inquiries To: John Boffa (202) 234-7112</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodwardcom.com/2012/04/woodward-to-brand-promote-pavement-web-interface-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodward Producing New Study On Using Reclaimed Waste in Pavements</title>
		<link>http://www.woodwardcom.com/2012/03/woodward-producing-new-study-on-using-reclaimed-waste-in-pavements/</link>
		<comments>http://www.woodwardcom.com/2012/03/woodward-producing-new-study-on-using-reclaimed-waste-in-pavements/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHWA]]></category>
		<category><![CDATA[Fugro]]></category>
		<category><![CDATA[ACBFS]]></category>
		<category><![CDATA[aggregate]]></category>
		<category><![CDATA[blast furnace slag]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.woodwardcom.com/?p=1482</guid>
		<description><![CDATA[Woodward is editing a new study, and a best practice guide, on the use of air-cooled blast furnace slag (ACBFS) in highway pavement construction. Both documents are publications of the Federal Highway Administration. ACBFS is a waste byproduct of the iron and steel industry, produced during the iron ore smelting process. In the United States, several million tons are produced [...]]]></description>
			<content:encoded><![CDATA[<p>Woodward is editing a new study, and a best practice guide, on the use of air-cooled blast furnace slag (ACBFS) in highway pavement construction. Both documents are publications of the Federal Highway Administration.</p>
<p>ACBFS is a waste byproduct of the iron and steel industry, produced during the iron ore smelting process. In the United States, several million tons are produced and must be disposed of each year.</p>
<p>One use of “waste” ACBFS is as a coarse aggregate in concrete mixtures, to replace natural aggregates, which must be mined, transported, and processed. Natural aggregates require more energy for extraction and processing than ACBFS, and in some areas, natural aggregate supplies are being exhausted. Thus reclaimed ACBFS is potentially a more economical and sustainable aggregate material for concrete construction, especially in steel-producing regions.</p>
<p>The critical issue addressed by this study is whether pavements using ACBFS aggregate perform as well—and give good service as long—as pavements using natural materials. Recognizing that ACBFS is a unique material with different characteristics than natural aggregates, this study recommends changes in aggregate stockpile storage, concrete mixture design, and construction and concrete placement to achieve high-performing pavements.</p>
<p>The study results are summarized in the project’s <em>Final Report</em>. A separate document, <em>Use of Air-Cooled Blast Furnace Slag as Coarse Aggregate in Concrete Pavements—A Guide to Best Practice, </em>provides recommendations for iron producers and highway agencies to follow to ensure the use of ACBFS contributes to pavement longevity. Both the Final Report and the Best Practice Guide will be available at <a href="http://www.fhwa.dot.gov/pavement/concrete%20in%20April%202012">www.fhwa.dot.gov/pavement/concrete</a> in April 2012.</p>
<p>This work is being done under a contract with Fugro Consulting Engineers.</p>
<p>Inquiries to: John Boffa, (202) 234-7112</p>
]]></content:encoded>
			<wfw:commentRss>http://www.woodwardcom.com/2012/03/woodward-producing-new-study-on-using-reclaimed-waste-in-pavements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.woodwardcom.com @ 2012-05-20 09:03:51 -->
